U14 Boys Juvenile League 2024 Division 4
					
					BELFAST & DISTRICT TENNIS LEAGUES
JUVENILE LEAGUE 2024
Under 14 Boys - Division 4
Divisional Secretary: Stuart McQuitty 07788 972 577
| Team | Played | W | L | D | Points | 
|---|---|---|---|---|---|
| Newcastle | 4 | 4 | 0 | 0 | 8 | 
| Larne | 4 | 3 | 1 | 0 | 6 | 
| Ballycastle | 4 | 2 | 2 | 0 | 4 | 
| Downshire B | 4 | 1 | 3 | 0 | 2 | 
| Windsor D | 4 | 0 | 4 | 0 | 0 | 
| Fixtures | |
|---|---|
| U14 Boys Juvenile League 2024 Division 4 Fixtures | 
| Results | |
|---|---|
| U14 Boys Juvenile League 2024 Division 4 Results | 
| Match Result Card | |
|---|---|
| U14 Boys Juvenile League 2024 Division 4 Match Result Card | 
| Team | Contact Name | Telephone | 
|---|---|---|
| Ballycastle | Sean Molony | 07843 871 936 | 
| Downshire B | Peter Bothwell | 07900 996 574 | 
| Larne | Ryan Gamble | 07595 823 520 | 
| Newcastle | Sam Clegg | 07794 452 762 | 
| Windsor D | Michael Blease | 07545 846 416 | 

