U14 Boys Juvenile League 2026 Division 1
BELFAST & DISTRICT TENNIS LEAGUES
BOYS’ U14 JUVENILE LEAGUE 2026
DIVISION 1
Divisional Secretary: John Lee
07980 014951 - john@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Boat Club A | 0 | ||||
| CIYMS | 0 | ||||
| Downshire A | 0 | ||||
| Hawarden A | 0 | ||||
| Hilden A | 0 | ||||
| Windsor A | 0 |
| Fixtures | |
|---|---|
| U14 Boys Juvenile League 2026 Division 1 Fixtures |
| Results | |
|---|---|
| U14 Boys Juvenile League 2026 Division 1 Results |
| Match Result Card | |
|---|---|
| U14 Boys Juvenile League 2026 Division 1 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Boat Club A | Stuart McQuitty | 07788 972577 |
| CIYMS | Jordan McKnight | 07517 069872 |
| Downshire A | Peter Bothwell | 07900 996574 |
| Hawarden A | Jordan Mckeown | 07427 603248 |
| Hilden A | Gordon Watt | 07786 364776 |
| Windsor A | Michael Blease | 07545 846416 |

