U14 Boys Juvenile League 2026 Division 2
BELFAST & DISTRICT TENNIS LEAGUES
BOYS’ U14 JUVENILE LEAGUE 2026
DIVISION 2
Divisional Secretary: John Lee
07980 014951 - john@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Bangor A | 0 | ||||
| Boat Club B | 0 | ||||
| Downshire B | 0 | ||||
| Hilden B | 0 | ||||
| Newcastle A | 0 | ||||
| Windsor B | 0 |
| Fixtures | |
|---|---|
| U14 Boys Juvenile League 2026 Division 2 Fixtures |
| Results | |
|---|---|
| U14 Boys Juvenile League 2026 Division 2 Results |
| Match Result Card | |
|---|---|
| U14 Boys Juvenile League 2026 Division 2 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Bangor A | Andrew Strain | 07703 379606 |
| Boat Club B | Stuart McQuitty | 07788 972577 |
| Downshire B | Peter Bothwell | 07900 996574 |
| Hilden B | Gordon Watt | 07786 364776 |
| Newcastle A | Sam Clegg | 07794 452762 |
| Windsor B | Michael Blease | 07545 846416 |

