U14 Boys Juvenile League 2026 Division 4
BELFAST & DISTRICT TENNIS LEAGUES
BOYS’ U14 JUVENILE LEAGUE 2026
DIVISION 4
Divisional Secretary: John Lee
07980 014951 - john@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Ballymena | 0 | ||||
| Boat Club D | 0 | ||||
| Boat Club E | 0 | ||||
| Larne | 0 | ||||
| Portadown | 0 |
| Fixtures | |
|---|---|
| U14 Boys Juvenile League 2026 Division 4 Fixtures |
| Results | |
|---|---|
| U14 Boys Juvenile League 2026 Division 4 Results |
| Match Result Card | |
|---|---|
| U14 Boys Juvenile League 2026 Division 4 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballymena | Barry Clarke | 07514 280584 |
| Boat Club D | Stuart McQuitty | 07788 972577 |
| Boat Club E | Stuart McQuitty | 07788 972577 |
| Larne | Stephen Brownlees | 07824 564065 |
| Portadown | David Liggett | 07706 415498 |

