U14 Boys Juvenile League 2026 Division 5
BELFAST & DISTRICT TENNIS LEAGUES
BOYS’ U14 JUVENILE LEAGUE 2026
DIVISION 5
Divisional Secretary: John Lee
07980 014951 - john@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Ballynafeigh | 0 | ||||
| Banbridge | 0 | ||||
| Boat Club F | 0 | ||||
| Dungannon | 0 | ||||
| St. Patrick's | 0 |
| Fixtures | |
|---|---|
| U14 Boys Juvenile League 2026 Division 5 Fixtures |
| Results | |
|---|---|
| U14 Boys Juvenile League 2026 Division 5 Results |
| Match Result Card | |
|---|---|
| U14 Boys Juvenile League 2026 Division 5 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballynafeigh | Phil O'Neill | 07568 609837 |
| Banbridge | Clare Ward | 07889 867893 |
| Boat Club F | Stuart McQuitty | 07788 972577 |
| Dungannon | Andrew McKeeman | 07403 064768 |
| St. Patrick's | Moore Hutchinson | 07711 452601 |

