U14 Girls Juvenile League 2026 Division 1
BELFAST & DISTRICT TENNIS LEAGUES
GIRLS’ U14 JUVENILE LEAGUE 2026
DIVISION 1
Divisional Secretary: Barry Clarke
07514 280 584 - barry@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Boat Club A | 1 | 1 | 2 | ||
| Boat Club B | 1 | 1 | 2 | ||
| Downshire A | 1 | 1 | 0 | ||
| Hilden | 1 | 1 | 0 | ||
| Windsor A | 0 |
| Fixtures | |
|---|---|
| U14 Girls Juvenile League 2026 Division 1 Fixtures |
| Results | |
|---|---|
| U14 Girls Juvenile League 2026 Division 1 Results |
| Match Result Card | |
|---|---|
| U14 Girls Juvenile League 2026 Division 1 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Boat Club A | Stuart McQuitty | 07788 972577 |
| Boat Club B | Stuart McQuitty | 07788 972577 |
| Downshire A | Peter Bothwell | 07900 996574 |
| Hilden | Gordon Watt | 07786 364776 |
| Windsor A | Michael Blease | 07545 846416 |

