U14 Girls Juvenile League 2026 Division 3
BELFAST & DISTRICT TENNIS LEAGUES
GIRLS’ U14 JUVENILE LEAGUE 2026
DIVISION 3
Divisional Secretary: Barry Clarke
07514 280584 - barry@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Ballycastle | 1 | 1 | 2 | ||
| Ballymena | 1 | 1 | 2 | ||
| Boat Club D | 1 | 1 | 0 | ||
| CIYMS | 1 | 1 | 0 | ||
| Dungannon | 0 |
| Fixtures | |
|---|---|
| U14 Girls Juvenile League 2026 Division 3 Fixtures |
| Results | |
|---|---|
| U14 Girls Juvenile League 2026 Division 3 Results |
| Match Result Card | |
|---|---|
| U14 Girls Juvenile League 2026 Division 3 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballycastle | Sean Maloney | 07843 871936 |
| Ballymena | Barry Clarke | 07514 280584 |
| Boat Club D | Stuart McQuitty | 07788 972577 |
| CIYMS | Jordan McKnight | 07517 069872 |
| Dungannon | Andrew McKeeman | 07403 064768 |

