U18 Boys Juvenile League 2025 Division 2
					
					BELFAST & DISTRICT TENNIS LEAGUES
JUVENILE LEAGUE 2025
Under 18 Boys- Division 2
Divisional Secretary: JOHN LEE
07980 014951 john@bndtennis.net
| Team | Played | W | L | D | Points | 
|---|---|---|---|---|---|
| Windsor B | 5 | 4 | 0 | 1 | 9 | 
| Bangor A | 5 | 4 | 1 | 0 | 8 | 
| Ballymena A | 6 | 2 | 4 | 0 | 4 | 
| Boat Club B | 6 | 0 | 5 | 1 | 1 | 
| Fixtures | |
|---|---|
| U18 Boys Juvenile League 2025 Division 2 Fixtures | 
| Results | |
|---|---|
| U18 Boys Juvenile League 2025 Division 2 Results | 
| Match Result Card | |
|---|---|
| U18 Boys Juvenile League 2025 Division 2 Match Result Card | 
| Team | Contact Name | Telephone | 
|---|---|---|
| Ballymena A | Barry Clarke | 07514 280584 | 
| Bangor A | Andy Strain | 07703 379606 | 
| Boat Club B | Stuart McQuitty | 07788 972577 | 
| Windsor B | Michael Blease | 07545 846416 | 


