U18 Boys Juvenile League 2025 Division 3
BELFAST & DISTRICT TENNIS LEAGUES
JUVENILE LEAGUE 2025
Under 18 Boys- Division 3
Divisional Secretary: JOHN LEE
07980 014951 john@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| St. Patrick's | 4 | 4 | 0 | 0 | 8 |
| Bangor B | 4 | 2 | 2 | 0 | 4 |
| Larne | 4 | 1 | 2 | 1 | 3 |
| Ballymena B | 3 | 1 | 2 | 0 | 2 |
| Portadown | 3 | 0 | 2 | 1 | 1 |
| Fixtures | |
|---|---|
| U18 Boys Juvenile League 2025 Division 3 Fixtures |
| Results | |
|---|---|
| U18 Boys Juvenile League 2025 Division 3 Results |
| Match Result Card | |
|---|---|
| U18 Boys Juvenile League 2025 Division 3 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballymena B | Barry Clarke | 07514 280584 |
| Bangor B | Andy Strain | 07703 379606 |
| Larne | Ryan Gamble | 07595 823520 |
| Portadown | David Liggett | 07706 415498 |
| St. Patrick's | Moore Hutchinson | 07711 452601 |


