U18 Girls Juvenile League 2022 Division 2
Divisional Secretary: Lorraine McBride 07540 650 922
STAY SAFE
*** Updated Fixtures (TAKE 2) ***
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Ballycastle | 5 | 5 | 0 | 0 | 10 |
| Downshire | 6 | 4 | 0 | 1 | 9 |
| Boat Club B | 6 | 4 | 2 | 0 | 8 |
| Boat Club C | 6 | 1 | 3 | 2 | 4 |
| Newcastle | 5 | 1 | 3 | 1 | 3 |
| Hawarden | 5 | 0 | 3 | 2 | 2 |
| Helen's Bay | 5 | 1 | 4 | 0 | 2 |
| Portadown | Withdrawn | 0 |
| Fixtures | |
|---|---|
| U18 Girls Juvenile League 2022 Division 2 Fixtures |
| Match Result Card | |
|---|---|
| U18 Girls Juvenile League 2022 Division 2 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballycastle | Sean Moloney | 07843 871 936 |
| Boat Club B | Stuart McQuitty | 07788 972 577 |
| Boat Club C | Stuart McQuitty | 07788 972 577 |
| Downshire | Sam Bothwell | 07766 068 170 |
| Hawarden | Stephen Garvin | 07734 252 334 |
| Helen's Bay | Rosemary Masefield | 07894 862 413 |
| Newcastle | Sam Clegg | 07794 452 762 |
| Portadown | David Liggett | 07706 415 498 |


