U18 Girls Juvenile League 2026 Division 3
BELFAST & DISTRICT TENNIS LEAGUES
GIRLS U18 JUVENILE LEAGUE 2026
DIVISION 3
Divisional Secretary: Barry Clarke
07514 280 584 - barry@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Ballynafeigh | 5 | 3 | 1 - 1 W/O | 1 | 7 |
| Boat Club C2 | 5 | 3 | 1 | 1 | 7 |
| Downshire B | 5 | 3 | 1 | 1 | 7 |
| Boat Club C1 | 5 | 2 (1W/O) | 3 | 4 | |
| Dungannon | 4 | 1 (1W/O) | 1 - 1 W/O | 2 | 4 |
| Hawarden B | 5 | 4 | 1 | 1 |
| Fixtures | |
|---|---|
| U18 Girls Juvenile League 2026 Division 3 Fixtures |
| Results | |
|---|---|
| U18 Girls Juvenile League 2026 Division 3 Results |
| Match Result Card | |
|---|---|
| U18 Girls Juvenile League 2026 Division 3 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballynafeigh | Philip O'Neill | 07568 609837 |
| Boat Club C1 | Stuart McQuitty | 07788 972577 |
| Boat Club C2 | Stuart McQuitty | 07788 972577 |
| Downshire B | Peter Bothwell | 07900 996574 |
| Dungannon | Andrew McKeeman | 07403 064768 |
| Hawarden B | Jordan McKeown | 07427 603248 |

