Ladies Autumn League 2020 Division 2
Ladies Autumn League 2020
Division 2 - Saturdays @ 9.30am
Divisional secretary: Emma Black
07786 986 298 - emma@bndtennis.net
Coronavirus .... STAY SAFE - SAVE LIVES
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Coleraine B | 2 | 2 | 0 | 0 | 6 |
| Dungannon | 3 | 1 | 0 | 2 | 5 |
| ATT | 3 | 1 | 1 | 1 | 4 |
| Cavehill B | 2 | 1 | 0 | 1 | 4 |
| Banbridge A | 3 | 1 | 2 | 0 | 3 |
| Banbridge B | 2 | 1 | 1 | 3 | |
| Larne | 3 | 0 | 3 | 0 | 0 |
| Fixtures | |
|---|---|
| Ladies Autumn League 2020 Division 2 Fixtures |
| Match Result Card | |
|---|---|
| Ladies Autumn League 2020 Division 2 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| ATT | Lorna Stevens | 07845 199 018 |
| Banbridge A | Jane Boyce | 07881 811 541 |
| Banbridge B | Clare Harvey | 07747 171 797 |
| Cavehill B | Rosie Pelan | 07979 076 045 |
| Coleraine B | Marcella Priestly | 07944 013 804 |
| Dungannon | Joanne Hurl | 07921 671 350 |
| Larne | Julie Allen | 07718 918 106 |

