Ladies Autumn League 2021 Division 1
Division 1 - Saturdays @ 9.30am
Divisional Secretary: Emma Black 07786 986 298
SEE CORONA-VIRUS GUIDELINES
STAY SAFE - SAVE LIVES
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Bangor | 7 | 6 | 0 | 1 | 19 |
| Cavehill A | 7 | 5 | 0 | 2 | 17 |
| David Lloyd | 7 | 4 | 2 | 1 | 13 |
| Cavehill B | 7 | 3 | 2 | 2 | 11 |
| Coleraine A | 7 | 3 | 4 | 0 | 9 |
| Hilden | 7 | 1 | 4 | 2 | 5 |
| Coleraine B | 7 | 1 | 6 | 0 | 3 |
| Civil Service | 7 | 0 | 5 | 2 | 2 |
| Fixtures | |
|---|---|
| Ladies Autumn League 2021 Division 1 Fixtures |
| Match Result Card | |
|---|---|
| Ladies Autumn League 2021 Division 1 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Bangor | Caroline Chapman | 07512 639 738 |
| Cavehill A | Tina Robson | 07732 163 389 |
| Cavehill B | Angela Kelly | 07552 686 080 |
| Civil Service | Muriel King | 07979 316 261 |
| Coleraine A | Penny Loan | 07718 169 784 |
| Coleraine B | Laura Douglas | 07740 683 712 |
| David Lloyd | Gillian Robson | 07702 349 266 |
| Hilden | Brenda McCleary | 07739 359 457 |

