Ladies Autumn League 2024 Division 2
BELFAST & DISTRICT TENNIS LEAGUES
AUTUMN LEAGUE 2024
DIVISION 2 – Saturdays
Holders – Coleraine
Divisional Secretary: Eileen Carlin
07775 871446 - eileen@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Civil Service | 4 | 4 | 0 | 0 | 12 |
| Coleraine A | 4 | 3 | 1 | 0 | 9 |
| Banbridge | 4 | 1 | 2 | 1 | 4 |
| Cloughey | 4 | 0 | 2 | 2 | 2 |
| Coleraine B | 4 | 0 | 3 | 1 | 1 |
| Fixtures | |
|---|---|
| Ladies Autumn League 2024 Division 2 Fixtures |
| Results | |
|---|---|
| Ladies Autumn League 2024 Division 2 Results |
| Match Result Card | |
|---|---|
| Ladies Autumn League 2024 Division 2 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Banbridge | Subrena Heasley | 07884 362548 |
| Civil Service | Muriel King | 07979 316261 |
| Cloughey | Claire Bunting | 07507 706859 |
| Coleraine A | Anne McCallum | 07891 871621 |
| Coleraine B | Laura Douglas | 07740 683 712 |

