Ladies Evergreen League 2024 Division 3
BELFAST & DISTRICT TENNIS LEAGUES
LADIES EVERGREEN LEAGUE 2024
DIVISION 3 – Fridays
Holders – Civil Service
Divisional Secretary: Emma Black
07786 986 298 - emma@bndtennis.net
** Newcastle contact number updated 17/04/24) **
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Downshire | 7 | 5+1w/O | 0 | 1 | 19 |
| David Lloyd B | 7 | 4 | 2 | 1 | 13 |
| Ballycastle | 7 | 2 | 1 | 4 | 10 |
| Newcastle A | 7 | 2+1w/o | 3 | 1 | 10 |
| Ballymena B | 7 | 2 | 3 | 2 | 8 |
| Banbridge A | 7 | 1+1W/o | 3 | 2 | 8 |
| Ballynafeigh | 7 | 2 | 1 +3w/o | 1 | 7 |
| ATT | 7 | 0 | 5 | 2 | 2 |
| Fixtures | |
|---|---|
| Ladies Evergreen League 2024 Division 3 Fixtures |
| Results | |
|---|---|
| Ladies Evergreen League 2024 Division 3 Results |
| Match Result Card | |
|---|---|
| Ladies Evergreen League 2024 Division 3 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| ATT | Lorna Stevens | 07845 199 018 |
| Ballycastle | Bronagh Kelly | 07513 550 019 |
| Ballymena B | Mary Goodwin | 07929 140 489 |
| Ballynafeigh | Cat Laverty | 07761 716 484 |
| Banbridge A | Ciara Higgins | 07759 299 411 |
| David Lloyd B | Louise Rodgers | 07971 849 598 |
| Downshire | Eileen Carlin | 07775 871 446 |
| Newcastle A | Joan Moore | 07746 052 697 |

