Ladies Evergreen League 2025 Division 1 (Updated 16/4/2025
					
					BELFAST & DISTRICT TENNIS LEAGUES
LADIES EVERGREEN LEAGUE 2024
DIVISION 1 – Fridays
Holders – David Lloyd A
Divisional Secretary: Emma Black
07786 986 298 - emma@bndtennis.net
** Fixtures updated 02/04/25 - please check revised fixtures **
| Team | Played | W | L | D | Points | 
|---|---|---|---|---|---|
| Boat Club A | 5 | 3+1w/0 | 0 | 1 | 13 | 
| Bangor A | 5 | 2 | 1+1w/o | 1 | 7 | 
| Cavehill A | 5 | 1+1w/o | 2 | 1 | 7 | 
| CIYMS A | 5 | 2 | 1 +1 w/o | 1 | 7 | 
| Enniskillen | 5 | 2w/o | 2+1w/o | 6 | |
| Bangor B | 5 | 1 | 3+1w/o | 0 | 3 | 
| Ballymena (Withdrawn) 16/4/2025 | 0 | 
| Fixtures | |
|---|---|
| Ladies Evergreen League 2025 Division 1 (Updated 16/4/2025 Fixtures | 
| Results | |
|---|---|
| Ladies Evergreen League 2025 Division 1 (Updated 16/4/2025 Results | 
| Match Result Card | |
|---|---|
| Ladies Evergreen League 2025 Division 1 (Updated 16/4/2025 Match Result Card | 
| Team | Contact Name | Telephone | 
|---|---|---|
| Ballymena (Withdrawn) 16/4/2025 | ||
| Bangor A | Jenny Treacy | 07709 345 112 | 
| Bangor B | Janet Mullan | 07761 641 918 | 
| Boat Club A | Brenda McCleary | 07739 359 457 | 
| CIYMS A | Kathleen Diamond | 07714 986 748 | 
| Cavehill A | Angela Kelly | 07552 686 080 | 
| Enniskillen | Fiona Balfour | 07980 437 113 | 

