Ladies Singles League 2023 Division 1
					
					LADIES SINGLES LEAGUE 2023
DIVISION 1 – Tuesdays
Holders – Downshire A
Divisional Secretary: Emma Black
07786 986 298 - emma@bndtennis.net 
| Team | Played | W | L | D | Points | 
|---|---|---|---|---|---|
| Downshire A | 6 | 6 | 0 | 0 | 16 | 
| Hawarden A | 6 | 5 | 1 | 0 | 13 | 
| ATT | 6 | 3 | 3 | 0 | 10 | 
| Boat Club A | 6 | 2 | 4 | 0 | 7 | 
| Ballynafeigh | 6 | 1 | 5 | 0 | 6 | 
| Cavehill A | 6 | 2 | 4 | 0 | 6 | 
| CIYMS | 6 | 2 | 4 | 0 | 5 | 
| Fixtures | |
|---|---|
| Ladies Singles League 2023 Division 1 Fixtures | 
| Results | |
|---|---|
| Ladies Singles League 2023 Division 1 Results | 
| Match Result Card | |
|---|---|
| Ladies Singles League 2023 Division 1 Match Result Card | 
| Team | Contact Name | Telephone | 
|---|---|---|
| ATT | Kerri Russell | 07840 371 222 | 
| Ballynafeigh | Christine Duncan | 07732 627 184 | 
| Boat Club A | Julie McManus | 07905 883 665 | 
| CIYMS | Jonny Abosi | 07825 711 545 | 
| Cavehill A | Ruth Greenlees | 07801 063 298 | 
| Downshire A | Fiona Morrow | 07850 500 751 | 
| Hawarden A | Ashleigh McVeigh | 07711 822 216 | 


