Ladies Singles League 2026 Division 2 (Updated 12th Feb)
BELFAST & DISTRICT TENNIS LEAGUES
LADIES SINGLES LEAGUE 2026
DIVISION 2 – Tuesdays
Holders – Bangor A
Divisional Secretary: Emma Black
07786 986298 - emma@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Hilden A | 4 | 2+1w/o | 1 | 0 | 10 |
| CIYMS | 4 | 3 | w/o | 0 | 9 |
| Hilden B | 4 | 1 | 2 | 0 | 8 |
| Cavehill | 4 | 3 | 1 | 0 | 6 |
| Newcastle | 3 | 2 | 1 | 0 | 6 |
| Boat Club B | 4 | 1 | 3 | 0 | 3 |
| Donaghadee A | 4 | 1 | 3 | 0 | 3 |
| Downshire B | 5 | 1 | 4 | 0 | 3 |
| Fixtures | |
|---|---|
| Ladies Singles League 2026 Division 2 (Updated 12th Feb) Fixtures |
| Results | |
|---|---|
| Ladies Singles League 2026 Division 2 (Updated 12th Feb) Results |
| Match Result Card | |
|---|---|
| Ladies Singles League 2026 Division 2 (Updated 12th Feb) Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Boat Club B | Susan Templeton | 07706 472192 |
| CIYMS | Kathleen Diamond | 07714 986748 |
| Cavehill | Tina Robson | 07732 163389 |
| Donaghadee A | Ellen McCartney | 07811 371833 |
| Downshire B | Aisling Turkington | 07514 621781 |
| Hilden A | Brenda McCleary | 07739 359457 |
| Hilden B | Carrie Blower | 07921 297255 |
| Newcastle | Jacqueline McClory | 07834 196668 |

