Ladies Winter League 2022 Division 1
Division 1 - Saturdays @ 10am
Divisional Secretary: Susan Creber 077 1312 3835
SEE CORONA-VIRUS GUIDELINES
STAY SAFE
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Cavehill A | 3 | 2 | 0 | 1 | 7 |
| Portadown | 2 | 1 | 1 | 0 | 3 |
| Downshire A | 3 | 0 | 1 | 2 | 2 |
| Coleraine A | 2 | 0 | 1 | 1 | 1 |
| Lurgan | Withdrawn | 0 |
| Fixtures | |
|---|---|
| Ladies Winter League 2022 Division 1 Fixtures |
| Match Result Card | |
|---|---|
| Ladies Winter League 2022 Division 1 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Cavehill A | Hannah Hewitt | 07834 387 017 |
| Coleraine A | Anne McCallum | 07891 871 621 |
| Downshire A | Eileen Carlin | 07775 871 446 |
| Lurgan | withdrawn | x |
| Portadown | Sandra Davoust-McCann | 07973 471 966 |


