Men's Autumn League 2024 Division 2
BELFAST & DISTRICT TENNIS LEAGUES
AUTUMN LEAGUE 2024
DIVISION 2 – Saturdays
Holders – Boat Club
Divisional Secretary: Eileen Carlin
07775 871446 - eileen@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| CIYMS B | 5 | 5 | 0 | 0 | 15 |
| Banbridge | 5 | 3 | 1 | 1 | 10 |
| Ballynafeigh B | 5 | 2 | 2 | 1 | 7 |
| Hilden B | 5 | 1 | 1 | 3 | 6 |
| Cavehill B | 5 | 0 | 3 | 2 | 2 |
| Cloughey | 5 | 0 | 4 | 1 | 1 |
| Fixtures | |
|---|---|
| Men's Autumn League 2024 Division 2 Fixtures |
| Results | |
|---|---|
| Men's Autumn League 2024 Division 2 Results |
| Match Result Card | |
|---|---|
| Men's Autumn League 2024 Division 2 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballynafeigh B | David Laverty | 07926 649689 |
| Banbridge | Stuart Armstrong | 07510 129017 |
| CIYMS B | Harry Latimer | 07803 877233 |
| Cavehill B | Michael McDowell | 07938 845116 |
| Cloughey | Chris Hinds | 07889 767745 |
| Hilden B | Conor McKeown | 07736 958487 |

