Men's Autumn League 2024 Division 3
BELFAST & DISTRICT TENNIS LEAGUES
AUTUMN LEAGUE 2024
DIVISION 3 – Saturdays
Holders –
Divisional Secretary: Eileen Carlin
07775 871446 - eileen@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Coleraine | 4 | 4 | 0 | 0 | 12 |
| Dungannon | 4 | 2 | 1 | 1 | 7 |
| Lurgan B | 4 | 2 | 1 | 1 | 7 |
| Ballynafeigh C | 4 | 1 | 3 | 0 | 3 |
| Civil service | 4 | 0 | 4 | 0 | 0 |
| Fixtures | |
|---|---|
| Men's Autumn League 2024 Division 3 Fixtures |
| Results | |
|---|---|
| Men's Autumn League 2024 Division 3 Results |
| Match Result Card | |
|---|---|
| Men's Autumn League 2024 Division 3 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballynafeigh C | Laurence Killen | 07555 335205 |
| Civil service | Suzanne Rea | 07727 024564 |
| Coleraine | Braam Ackermann | 07827 524237 |
| Dungannon | Anthony Neeson | 07398 133360 |
| Lurgan B | John Marsden | 07500 280604 |

