Men's Evergreen League 2024 Division 3
BELFAST & DISTRICT TENNIS LEAGUES
MEN’S EVERGREEN LEAGUE 2024
DIVISION 3 – Fridays
Holders – Donaghadee
Divisional Secretary: Harry McCabe
07713 860 836 - harry@bndtennis.net
** NB - Cloughey added and fixtures updated 16/04/24 **
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| CIYMS B | 7 | 6 | 0 | 1 | 19 |
| Team West C | 7 | 5 | 2 | 0 | 15 |
| Hawarden B | 7 | 4 (1 W/O) | 2 | 1 | 13 |
| Cloughey | 7 | 4 | 3 | 0 | 12 |
| Ballymena B | 7 | 2 | 4 | 1 | 7 |
| Coleraine | 7 | 1 | 3 | 3 | 6 |
| Windsor B | 7 | 2 | 5 | 0 | 6 |
| Cavehill B | 7 | 0 | 5 | 2 | 2 |
| Fixtures | |
|---|---|
| Men's Evergreen League 2024 Division 3 Fixtures |
| Results | |
|---|---|
| Men's Evergreen League 2024 Division 3 Results |
| Match Result Card | |
|---|---|
| Men's Evergreen League 2024 Division 3 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballymena B | David Agnew | 07810 183 036 |
| CIYMS B | Neil O'Prey | 07555 774 053 |
| Cavehill B | Maurice Roberts | 07903 743 084 |
| Cloughey | John Lee | 07815 485 777 |
| Coleraine | Mark Mitchell | 07894 931 026 |
| Hawarden B | Ian Sinclair | 07512 268 388 |
| Team West C | Edwin Johnston | 07920 016 573 |
| Windsor B | Pat McFerran | 07768 416 021 |

