Mixed League 2025 Division 2
					
					BELFAST & DISTRICT TENNIS LEAGUES
MIXED LEAGUE 2025
DIVISION 2 – Tuesdays
Holders – Larne A
Divisional Secretary: Eileen Carlin
07775 871446 - eileen@bndtennis.net
| Team | Played | W | L | D | Points | 
|---|---|---|---|---|---|
| Hawarden B | 7 | 7 | 0 | 0 | 14 | 
| Cavehill A | 7 | 5 | 1 | 1 | 11 | 
| Lisburn A | 7 | 5 | 1 w/o | 1 | 11 | 
| Downshire B | 7 | 3 | 3 | 1 | 7 | 
| Hilden A | 7 | 2 | 3 | 2 | 6 | 
| Royal Belfast | 7 | 1 | 5 | 1 | 3 | 
| Bangor B | 7 | 0 | 5 | 2 | 2 | 
| Boat Club B | 7 | 1 | 6 | 0 | 2 | 
| Fixtures | |
|---|---|
| Mixed League 2025 Division 2 Fixtures | 
| Results | |
|---|---|
| Mixed League 2025 Division 2 Results | 
| Match Result Card | |
|---|---|
| Mixed League 2025 Division 2 Match Result Card | 
| Team | Contact Name | Telephone | 
|---|---|---|
| Bangor B | Trish Milligan | 07970 873592 | 
| Boat Club B | Connor Gannon | 07495 473896 | 
| Cavehill A | Daniel Bouvier | 07934 058836 | 
| Downshire B | William Boyd | 07841 864112 | 
| Hawarden B | Steven Leeman | 07359 759991 | 
| Hilden A | Colin Watterson | 07745 547570 | 
| Lisburn A | Kristen Cushnie | 07549 656862 | 
| Royal Belfast | Neil Wallace | 07809 591328 | 

