Mixed League 2026 Division 6
BELFAST & DISTRICT TENNIS LEAGUES
MIXED LEAGUE 2026
DIVISION 6 – Mondays
Holders – Boat Club B
Divisional Secretary: Phil O’Neill
07568609837 - phil@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Cavehill C | 3 | 2 | 0 | 1 | 5 |
| Lisburn C | 2 | 2 | 0 | 0 | 4 |
| Ballymena B | 3 | 0 | 0 | 3 | 3 |
| Boat Club D | 2 | 0 | 0 | 2 | 2 |
| Civil Service | 3 | 0 | 1 | 2 | 2 |
| Downshire E | 2 | 0 | 0 | 2 | 2 |
| CIYMS D | 3 | 0 | 2 | 1 | 1 |
| Dungannon B | 2 | 0 | 1 | 1 | 1 |
| Fixtures | |
|---|---|
| Mixed League 2026 Division 6 Fixtures |
| Results | |
|---|---|
| Mixed League 2026 Division 6 Results |
| Match Result Card | |
|---|---|
| Mixed League 2026 Division 6 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballymena B | David Agnew | 07810 183 036 |
| Boat Club D | Laurence Killen | 07555 335 205 |
| CIYMS D | Paddy Brockerton | 07767 402 151 |
| Cavehill C | Cormac Turner | 00353 87 3395527 |
| Civil Service | Geoff Browne | 07305 369 343 |
| Downshire E | Adrian Edgar | 07969 398 294 |
| Dungannon B | Thomas Hutchinson | 07779 368 297 |
| Lisburn C | Alison Carty | 07710 816 863 |

