Summer League Division 2
BELFAST & DISTRICT TENNIS LEAGUES
SUMMER LEAGUE 2024
DIVISION 2 – WEDNESDAYS
Holders – Royal Belfast
Divisional Secretary: Penny Loan
07718 169784 - penny@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Boat Club A | Won Play Off | 5 | 2 | 0 | 19 |
| Hilden A | 7 | 4 | 1 | 2 | 19 |
| Cloughey A | 7 | 3 | 1 | 3 | 17 |
| Ballymena A | 7 | 1 + w/o | 2 | 3 | 16 |
| David Lloyd B | 7 | 1 | 2 | 4 | 13 |
| Cavehill A | 7 | 2 | 3 | 2 | 12 |
| CIYMS A | 7 | 2 | 2 + w/o | 2 | 12 |
| Portadown | 7 | 1 | 6 | 0 | 4 |
| Fixtures | |
|---|---|
| Summer League Division 2 Fixtures |
| Results | |
|---|---|
| Summer League Division 2 Results |
| Match Result Card | |
|---|---|
| Summer League Division 2 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballymena A | Peter McCrum | 07913 283 718 |
| Boat Club A | Susan Templeton | 07706 472 192 |
| CIYMS A | Neil O'Prey | 07555 774 053 |
| Cavehill A | Emma McAllister | 07902 746 560 |
| Cloughey A | Nina Lee | 07894 412 356 |
| David Lloyd B | David Mercer | 07591 198 195 |
| Hilden A | Colin Watterson | 07745 547 570 |
| Portadown | David McCrea | 07760 390 129 |

