Summer League Division 3
BELFAST & DISTRICT TENNIS LEAGUES
SUMMER LEAGUE 2024
DIVISION 3 – Mondays
Holders – Hilden A
Divisional Secretary: Penny Loan
07718 169784 - penny@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Downshire A | 7 | 7 | 0 | 0 | 25 |
| Banbridge A | 6 | 4 | 1 | 1 | 17 |
| Donaghadee A | 7 | 3 | 2 | 2 | 17 |
| Cavehill B | 6 | 1 + w/o | 2 | 2 | 12 |
| CIYMS B | 7 | 1 | 3 + w/o | 2 | 12 |
| Larne C | 7 | 2 | 5 | 0 | 10 |
| Windsor B | 7 | 2 | 4 | 1 | 10 |
| Downpatrick A | 7 | 0 | 5 | 2 | 5 |
| Fixtures | |
|---|---|
| Summer League Division 3 Fixtures |
| Results | |
|---|---|
| Summer League Division 3 Results |
| Match Result Card | |
|---|---|
| Summer League Division 3 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Banbridge A | Eimear Downey | 07523 284 897 |
| CIYMS B | Scott Monteith | 07515 158 925 |
| Cavehill B | Craig Woods | 07540 643 855 |
| Donaghadee A | Jonathan Rea | 07761 778 695 |
| Downpatrick A | Kenneth Carson | 07512 747 236 |
| Downshire A | Michael Anderson | 07548 462 896 |
| Larne C | Lorraine McBride | 07540 650 922 |
| Windsor B | Greg O'Rawe | 07789 488 497 |


