Summer League Division 6
					
					BELFAST & DISTRICT TENNIS LEAGUES
SUMMER LEAGUE 2024
DIVISION 6 – Mondays
Holders – Windsor C
Divisional Secretary: Laurence Killen
07555 335 205 - laurence@bndtennis.net
| Team | Played | W | L | D | Points | 
|---|---|---|---|---|---|
| Cavehill D | 7 | 5 | 1 | 1 | 20 | 
| Lurgan B | 7 | 4 | 1 | 2 | 18 | 
| Dungannon B | 7 | 4 | 1 | 2 | 17 | 
| Downshire C | 7 | 3 | 3 | 1 | 15 | 
| Whitehead | 7 | 2 | 4 | 1 | 14 | 
| ATT B | 7 | 2 | 3 | 2 | 13 | 
| Coleraine B | 7 | 4 | 3 | 8 | |
| Banbridge C | 7 | 2 | 5 | 7 | 
| Fixtures | |
|---|---|
| Summer League Division 6 Fixtures | 
| Results | |
|---|---|
| Summer League Division 6 Results | 
| Match Result Card | |
|---|---|
| Summer League Division 6 Match Result Card | 
| Team | Contact Name | Telephone | 
|---|---|---|
| ATT B | Lorna Stevens | 07845 199 018 | 
| Banbridge C | Daphne Gray | 07542 393 262 | 
| Cavehill D | Michael McDowell | 07938 845 116 | 
| Coleraine B | Penny Loan | 07718 169 784 | 
| Downshire C | Claire Armstrong | 07780 601 976 | 
| Dungannon B | Anna St. George | 07435 042 626 | 
| Lurgan B | Alma McNeill | 07881 452 168 | 
| Whitehead | Peter Shepherd | 07702 800 191 | 

