Summer League Division 7
					
					BELFAST & DISTRICT TENNIS LEAGUES
SUMMER LEAGUE 2024
DIVISION 7– Tuesdays
Holders – Coleraine C
Divisional Secretary: Eimear Downey
07523 284897- eimear@bndtennis.net
| Team | Played | W | L | D | Points | 
|---|---|---|---|---|---|
| Hilden B | 7 | 7 | 0 | 0 | 24 | 
| Ballymena C | 7 | 3 | 2 | 2 | 16 | 
| Civil Service | 7 | 3 | 1 | 3 | 16 | 
| Cavehill E | 7 | 2 | 2 | 3 | 15 | 
| Dungannon C | 7 | 2 | 2 | 3 | 13 | 
| Newcastle B | 7 | 2 | 4 | 1 | 13 | 
| Banbridge D | 7 | 0 | 4 | 3 | 7 | 
| Coleraine C | 7 | 0 | 4 | 3 | 7 | 
| Fixtures | |
|---|---|
| Summer League Division 7 Fixtures | 
| Results | |
|---|---|
| Summer League Division 7 Results | 
| Match Result Card | |
|---|---|
| Summer League Division 7 Match Result Card | 
| Team | Contact Name | Telephone | 
|---|---|---|
| Ballymena C | David Agnew | 07810 183 036 | 
| Banbridge D | Warren Jardine | 07837 100 510 | 
| Cavehill E | Kelly McCullough | 07791 371 011 | 
| Civil Service | Suzanne Rea | 07727 024 564 | 
| Coleraine C | Laura Douglas | 07740 683 712 | 
| Dungannon C | Andrew Magowan | 07976 843 765 | 
| Hilden B | Stuart McCrum | 07803 000410 | 
| Newcastle B | Stephen Brown | 07925 390 677 | 

