Summer League Division 8
BELFAST & DISTRICT TENNIS LEAGUES
SUMMER LEAGUE 2024
DIVISION 8 – Thursdays
Holders – ATT B
Divisional Secretary: Eimear Downey
07523 284897 - eimear@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Downshire D | 7 | 4 | 0 | 3 | 20 |
| Hilden C | Won play-off | 5 | 0 | 2 | 20 |
| Newcastle C | 7 | 4 | 2 | 2 | 18 |
| ATT C | 7 | 3 | 2 | 2 | 14 |
| Banbridge E | 7 | 1 | 2 | 4 | 13 |
| Lurgan C | 7 | 2 | 3 | 2 | 12 |
| Cloughey C | 7 | 0 | 3 | 4 | 8 |
| Dungannon D | 7 | 0 | 6 | 1 | 7 |
| Fixtures | |
|---|---|
| Summer League Division 8 Fixtures |
| Results | |
|---|---|
| Summer League Division 8 Results |
| Match Result Card | |
|---|---|
| Summer League Division 8 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| ATT C | Michelle Laverty | 07736 772248 |
| Banbridge E | Freda McKibbin | 07718 806979 |
| Cloughey C | Alistair Higgens | 07817 173219 |
| Downshire D | Adrian Edgar | 07969 398294 |
| Dungannon D | Philip Slater | 07801 998987 |
| Hilden C | Nuala Phillips | 07515 693690 |
| Lurgan C | Michael Cunningham | 07491 103322 |
| Newcastle C | Kim Cunningham | 07732 876943 |

