2018 Girls U14 Division 1
Divisional Secretary: Amanda Martin
07771 886 765 amanda@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Belfast Boat Club | 5 | 5 (1 w/o) | 0 | 0 | 10 |
| Hilden | 5 | 4 (1 w/o) | 1 | 0 | 8 |
| Coleraine A | 5 | 3 (2 w/o) | 2 | 0 | 6 |
| Hawarden | 5 | 2 | 3 | 0 | 4 |
| ATT | 5 | 0 | 5 | 0 | 0 |
| CIYMS A | 5 (1w/o) | 2 | 4 | 0 | 0 |
| Fixtures | |
|---|---|
| 2018 Girls U14 Division 1 Fixtures |
| Match Result Card | |
|---|---|
| 2018 Girls U14 Division 1 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| ATT | Kerri Russell | 07840 371 222 |
| Belfast Boat Club | Ben Neal | 07711 749 558 |
| CIYMS A | Katie Hill | 07513 436 407 |
| Coleraine A | Noelle Mitchell | 07801 808 348 |
| Hawarden | Steven Leeman | 07718 893 358 |
| Hilden | Alex Watt | 07817 285 193 |

