U14 Boys Juvenile League 2022 Division 2
Divisional Secretary: Bill Haddock 07597 917 174
STAY SAFE
*** Corrected Dates ***
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Boat Club B | 6 | 6 | 0 | 0 | 12 |
| Helen's Bay | 6 | 5 | 1 | 0 | 10 |
| Ballymena A | 6 | 3 | 2 | 1 | 7 |
| Bangor B | 6 | 3 | 2 | 1 | 7 |
| Hawarden B | 5 | 0 | 4 | 1 | 1 |
| Hilden B | 5 | 0 | 4 | 1 | 1 |
| Coleraine | 4 | 0 | 4 | 0 | 0 |
| Fixtures | |
|---|---|
| U14 Boys Juvenile League 2022 Division 2 Fixtures |
| Match Result Card | |
|---|---|
| U14 Boys Juvenile League 2022 Division 2 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballymena A | Barry Clarke | 07514 280 584 |
| Bangor B | Tim Blomley | 07542 920 293 |
| Boat Club B | Stuart McQuitty | 07788 972 577 |
| Coleraine | Noelle Mitchell | 07801 808 348 |
| Hawarden B | Stephen Garvin | 07734 252 334 |
| Helen's Bay | Rosemary Masefield | 07894 862 413 |
| Hilden B | Alex Watt | 07817 285 193 |

