U14 Girls Juvenile League 2024 Division 2
BELFAST & DISTRICT TENNIS LEAGUES
JUVENILE LEAGUE 2024
Under 14 Girls- Division 2
Divisional Secretary: Stuart McQuitty 07788 972 577
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Helens Bay | 6 | 5 | 1 | 0 | 10 |
| Boat Club B | 6 | 4 | 1 | 1 | 9 |
| Boat Club D | 6 | 3 | 2 | 1 | 7 |
| Ballymena | 6 | 2 | 2 | 2 | 6 |
| Boat Club C | 6 | 2 | 3 | 1 | 5 |
| Hawarden B | 5 | 1 | 3 | 1 | 3 |
| Downshire B | 5 | 0 | 5 | 0 | 0 |
| Fixtures | |
|---|---|
| U14 Girls Juvenile League 2024 Division 2 Fixtures |
| Results | |
|---|---|
| U14 Girls Juvenile League 2024 Division 2 Results |
| Match Result Card | |
|---|---|
| U14 Girls Juvenile League 2024 Division 2 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballymena | Barry Clarke | 07514 280 584 |
| Boat Club B | Stuart McQuitty | 07788 972 577 |
| Boat Club C | Stuart McQuitty | 07788 972 577 |
| Boat Club D | Stuart McQuitty | 07788 972 577 |
| Downshire B | Peter Bothwell | 07900 996 574 |
| Hawarden B | Stephen Garvin | 07734 252 334 |
| Helens Bay | Andy Strain | 07703 379 606 |


