U14 Girls Juvenile League 2025 Division 1
BELFAST & DISTRICT TENNIS LEAGUES
JUVENILE LEAGUE 2025
Under 14 Girls- Division 1
Divisional Secretary: John Lee- 07980014951
07980 014951 john@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Boat Club B1 | 5 - Won playoff 4-0 v Hilden | 3 | 0 | 2 | 8 |
| Hilden | 5 | 3 | 0 | 2 | 8 |
| Bangor A | 4 | 1 | 1 | 2 | 4 |
| Boat Club A | 5 | 2 | 3 | 0 | 4 |
| Boat Club B2 | 4 | 1 | 2 | 2 | 4 |
| Windsor A | 4 | 0 | 4 | 0 | 0 |
| Fixtures | |
|---|---|
| U14 Girls Juvenile League 2025 Division 1 Fixtures |
| Results | |
|---|---|
| U14 Girls Juvenile League 2025 Division 1 Results |
| Match Result Card | |
|---|---|
| U14 Girls Juvenile League 2025 Division 1 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Bangor A | Andy Strain | 07703 379606 |
| Boat Club A | Stuart McQuitty | 07788 972577 |
| Boat Club B1 | Stuart McQuitty | 07788 972577 |
| Boat Club B2 | Stuart McQuitty | 07788 972577 |
| Hilden | Gordon Watt | 07786 364776 |
| Windsor A | Michael Blease | 07545 846416 |


