U14 Girls Juvenile League 2025 Division 2
BELFAST & DISTRICT TENNIS LEAGUES
JUVENILE LEAGUE 2025
Under 14 Girls- Division 2
Divisional Secretary: JOHN LEE
07980 014951 john@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Ballycastle | 6 | 4 | 2 | 0 | 8 |
| Downshire | 6- WINNERS Won playoff v Ballycastle | 3 | 1 | 2 | 8 |
| Bangor B | 6 | 3 | 2 | 1 | 7 |
| Ballymena | 6 | 2 | 2 | 2 | 6 |
| Portadown | 6 | 1 | 1 | 4 | 6 |
| Windsor B | 6 | 2 | 3 | 1 | 5 |
| Boat Club C | 6 | 1 | 5 | 0 | 2 |
| Fixtures | |
|---|---|
| U14 Girls Juvenile League 2025 Division 2 Fixtures |
| Results | |
|---|---|
| U14 Girls Juvenile League 2025 Division 2 Results |
| Match Result Card | |
|---|---|
| U14 Girls Juvenile League 2025 Division 2 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballycastle | Sean Moloney | 07843 871936 |
| Ballymena | Barry Clarke | 07514 280584 |
| Bangor B | Andy Strain | 07703 379606 |
| Boat Club C | Stuart McQuitty | 07788 972577 |
| Downshire | Peter Bothwell | 07900 996574 |
| Portadown | David Liggett | 07706 415498 |
| Windsor B | Michael Blease | 07545 846416 |

