U18 Boys Juvenile League 2024 Division 2
BELFAST & DISTRICT TENNIS LEAGUES
JUVENILE LEAGUE 2024
Under 18 Boys Division 2
Divisional Secretary: Will Boyd 07729 498 976
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Boat Club B | 7 | 6 | 0 | 1 | 13 |
| Windsor B | 7 | 6 | 0 | 1 | 13 |
| Ballymena A | 0 | ||||
| Ballymena B | 0 | ||||
| Downshire | 0 | ||||
| Hawarden | 0 | ||||
| Helen's Bay | 0 | ||||
| Portadown B | 0 |
| Fixtures | |
|---|---|
| U18 Boys Juvenile League 2024 Division 2 Fixtures |
| Results | |
|---|---|
| U18 Boys Juvenile League 2024 Division 2 Results |
| Match Result Card | |
|---|---|
| U18 Boys Juvenile League 2024 Division 2 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballymena A | Barry Clarke | 07514 280 584 |
| Ballymena B | Barry Clarke | 07514 280 584 |
| Boat Club B | Stuart McQuitty | 07788 972 577 |
| Downshire | Peter Bothwell | 07900 996 574 |
| Hawarden | Stephen Garvin | 07734 252 334 |
| Helen's Bay | Andy Strain | 07703 379 606 |
| Portadown B | David Ligget | 07706 415 498 |
| Windsor B | Michael Blease | 07545 846 416 |


