U18 Boys Juvenile League 2026 Division 3
BELFAST & DISTRICT TENNIS LEAGUES
BOYS U18 JUVENILE LEAGUE 2026
DIVISION 3
Divisional Secretary: John Lee
07980 014 951 - john@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Ballymena | 0 | ||||
| Bangor B | 0 | ||||
| Boat Club C | 0 | ||||
| Downshire | 0 | ||||
| Larne | 0 | ||||
| Portadown | 0 |
| Fixtures | |
|---|---|
| U18 Boys Juvenile League 2026 Division 3 Fixtures |
| Results | |
|---|---|
| U18 Boys Juvenile League 2026 Division 3 Results |
| Match Result Card | |
|---|---|
| U18 Boys Juvenile League 2026 Division 3 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballymena | Barry Clarke | 07514 280584 |
| Bangor B | Andrew Strain | 07703 379606 |
| Boat Club C | Stuart McQuitty | 07788 972577 |
| Downshire | Peter Bothwell | 07900 996574 |
| Larne | Stephen Brownlees | 07824 564065 |
| Portadown | David Liggett | 07706 415498 |


