U18 Girls Juvenile League 2024 Division 1
BELFAST & DISTRICT TENNIS LEAGUES
JUVENILE LEAGUE 2024
Under 18 Girls Division 1
Divisional Secretary: Will Boyd 07729 498 976
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Boat Club A | 6 | 6 | 0 | 0 | 12 |
| Boat Club B | 6 | 4 | 1 | 1 | 9 |
| ATT | 1 | 1 | 0 | 0 | 4 |
| CIYMS | 1 | 0 | 1 | 0 | 2 |
| Hawarden | 0 | ||||
| Helens Bay | 0 | ||||
| Portadown | 0 |
| Fixtures | |
|---|---|
| U18 Girls Juvenile League 2024 Division 1 Fixtures |
| Results | |
|---|---|
| U18 Girls Juvenile League 2024 Division 1 Results |
| Match Result Card | |
|---|---|
| U18 Girls Juvenile League 2024 Division 1 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| ATT | Kerri Russell | 07840 371 222 |
| Boat Club A | Stuart McQuitty | 07788 972 577 |
| Boat Club B | Stuart McQuitty | 07788 972 577 |
| CIYMS | Johnny Abosi | 07825 711 545 |
| Hawarden | Stephen Garvin | 07734 252 334 |
| Helens Bay | Andy Strain | 07703 379 606 |
| Portadown | David Ligget | 07706 415 498 |

