U18 Girls Juvenile League 2026 Division 2
BELFAST & DISTRICT TENNIS LEAGUES
GIRLS U18 JUVENILE LEAGUE 2026
DIVISION 2
Divisional Secretary: Barry Clarke
07514 280 584 - barry@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Ballymena | 0 | ||||
| Bangor | 0 | ||||
| Boat Club B1 | 0 | ||||
| Boat Club B2 | 0 | ||||
| Boat Club B3 | 0 | ||||
| Portadown | 0 |
| Fixtures | |
|---|---|
| U18 Girls Juvenile League 2026 Division 2 Fixtures |
| Results | |
|---|---|
| U18 Girls Juvenile League 2026 Division 2 Results |
| Match Result Card | |
|---|---|
| U18 Girls Juvenile League 2026 Division 2 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballymena | Barry Clarke | 07514 280584 |
| Bangor | Andrew Strain | 07703 379606 |
| Boat Club B1 | Stuart McQuitty | 07788 972577 |
| Boat Club B2 | Stuart McQuitty | 07788 972577 |
| Boat Club B3 | Stuart McQuitty | 07788 972577 |
| Portadown | David Liggett | 07706 415498 |


