Floodlit League 2023 Division 1
Floodlit League 2023
Division 1 - Mondays @ 6.30pm
Divisional Secretary: Harry McCabe
07713 860 836 - harry@bndtennis.net
Holders - Windsor
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Hilden | 5 | 4 | 0 | 1 | 17 |
| Windsor | 5 | 3 | 0 | 2 | 16 |
| Boat Club A | 5 | 3 | 2 | 0 | 12 |
| Boat Club B | 5 | 1 | 2 | 2 | 9 |
| Banbridge | 5 | 1 | 4 | 0 | 3 |
| Newcastle | 5 | 0 | 4 | 1 | 3 |
| Fixtures | |
|---|---|
| Floodlit League 2023 Division 1 Fixtures |
| Results | |
|---|---|
| Floodlit League 2023 Division 1 Results |
| Match Result Card | |
|---|---|
| Floodlit League 2023 Division 1 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Banbridge | Eimear Downey | 07523 284 897 |
| Boat Club A | Theresa McGowan | 07738 021 819 |
| Boat Club B | Catherine Leonard | 07751 323 168 |
| Hilden | Declan McClure | 07729 374 859 |
| Newcastle | Jutta McNaulty | 07840 317 500 |
| Windsor | Simon McFarland | 07851 282 210 |

