Ladies Autumn League 2025 Division 2
BELFAST & DISTRICT TENNIS LEAGUES
LADIES AUTUMN LEAGUE 2025
DIVISION 2 – Saturdays
Holders – Civil Service
Divisional Secretary: Eileen Carlin
07775 871446 - eileen@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Ballynafeigh | 5 | 4 | 0 | 1 | 13 |
| Coleraine A | 5 | 3 | 1 | 1 | 10 |
| Boat Club B | 5 | 1 | 1 | 3 | 6 |
| Enniskillen | 5 | 1 | 2 | 2 | 5 |
| David Lloyd | 5 | 1 | 3 | 1 | 4 |
| Coleraine B | 5 | 0 | 3 | 2 | 2 |
| Fixtures | |
|---|---|
| Ladies Autumn League 2025 Division 2 Fixtures |
| Results | |
|---|---|
| Ladies Autumn League 2025 Division 2 Results |
| Match Result Card | |
|---|---|
| Ladies Autumn League 2025 Division 2 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballynafeigh | Mairead Forde | 07832 021069 |
| Boat Club B | Greer Douglas | 07713 402551 |
| Coleraine A | Noelle Mitchell | 07801 808348 |
| Coleraine B | Shirley Sterne | 07742 454872 |
| David Lloyd | Nichola Brown | 156715 |
| Enniskillen | Fiona Balfour | 07980 437113 |

