Ladies Evergreen Division 1
LADIES EVERGREEN LEAGUE 2022
Division 1 – FRIDAYS
Holders – Belfast Boat Club A (2019)
Divisional Secretary: Eileen Carlin - 07775 871 446
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Bangor A | 5 | 4 | 0 | 1 | 13 |
| Downshire A | 5 | 3 | 1 | 1 | 10 |
| David Lloyd A | 5 | 2 | 1 | 2 | 8 |
| Bangor B | 5 | 2 | 2 | 1 | 7 |
| Coleraine A | 5 | 1 | 3 | 0 | 3 |
| Ballymena | 5 | 0 | 5 | 0 | 0 |
| Fixtures | |
|---|---|
| Ladies Evergreen Division 1 Fixtures |
| Results | |
|---|---|
| Ladies Evergreen Division 1 Results |
| Match Result Card | |
|---|---|
| Ladies Evergreen Division 1 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballymena | Valerie Alexander | 07973 627 739 |
| Bangor A | Ellen McCartney | 07811 371 833 |
| Bangor B | Ann Darragh | 07805 280 843 |
| Coleraine A | Karen McCracken | 07821 429 874 |
| David Lloyd A | Allen Robson | 07828 937 649 |
| Downshire A | Audrey Robinson | 07826 854 066 |


