Ladies Evergreen League 2026 Division 2
BELFAST & DISTRICT TENNIS LEAGUES
LADIES EVERGREEN LEAGUE 2026
DIVISION 2 – Fridays
Holders – Lurgan
Divisional Secretary: Emma Black
07786 986 298 - emma@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Ballymena | 2 | 1 | 0 | 1 | 4 |
| Boat Club B | 2 | 1 | 0 | 1 | 4 |
| Downpatrick A | 1 | 1 | 0 | 0 | 3 |
| Omagh | 2 | 0 | 0 | 2 | 2 |
| Coleraine A | 1 | 0 | 0 | 1 | 1 |
| Newcastle A | 2 | 0 | 1 | 1 | 1 |
| Civil Service | 2 | 0 | 2 | 0 |
| Fixtures | |
|---|---|
| Ladies Evergreen League 2026 Division 2 Fixtures |
| Results | |
|---|---|
| Ladies Evergreen League 2026 Division 2 Results |
| Match Result Card | |
|---|---|
| Ladies Evergreen League 2026 Division 2 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballymena | Karen Cherry | 07817 200926 |
| Boat Club B | Greer Douglas | 07713 402551 |
| Civil Service | Suzanne Rea | 07727 024564 |
| Coleraine A | Penny Loan | 07718 169784 |
| Downpatrick A | Jayne Bassett | 07888 754596 |
| Newcastle A | Kay Speedy | 07999 737821 |
| Omagh | Veronica Hawkes | 07484 138054 |

