Ladies Evergreen League 2026 Division 2
BELFAST & DISTRICT TENNIS LEAGUES
LADIES EVERGREEN LEAGUE 2026
DIVISION 2 – Fridays
Holders – Lurgan
Divisional Secretary: Emma Black
07786 986 298 - emma@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Ballymena | 6 | 3+ 1wo | 0 | 2 | 14 |
| Boat Club B | 6 | 2 | 0 | 4 | 10 |
| Newcastle A | 6 | 3 | 2 | 1 | 10 |
| Downpatrick A | 6 | 2 | 1+1w/o | 2 | 8 |
| Omagh | 6 | 1 | 0 | 5 | 8 |
| Civil Service | 6 | 1 | 4 | 1 | 4 |
| Coleraine A | 6 | 0 | 5 | 1 | 1 |
| Fixtures | |
|---|---|
| Ladies Evergreen League 2026 Division 2 Fixtures |
| Results | |
|---|---|
| Ladies Evergreen League 2026 Division 2 Results |
| Match Result Card | |
|---|---|
| Ladies Evergreen League 2026 Division 2 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballymena | Karen Cherry | 07817 200926 |
| Boat Club B | Greer Douglas | 07713 402551 |
| Civil Service | Suzanne Rea | 07727 024564 |
| Coleraine A | Penny Loan | 07718 169784 |
| Downpatrick A | Jayne Bassett | 07888 754596 |
| Newcastle A | Kay Speedy | 07999 737821 |
| Omagh | Veronica Hawkes | 07484 138054 |

