Ladies Singles League 2022 Division 2
Division 2 - Tuesdays @ 6.30pm
Divisional Secretary: Emma Black 07786 986 298
STAY SAFE
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Cavehill | 4 | 4 | 0 | 0 | 12 |
| Lisburn A | 4 | 3 | 1 | 0 | 9 |
| Portadown | 4 | 1 | 3 | 0 | 3 |
| Ballymena | 3 | 1 | 2 | 0 | 2 |
| David Lloyd Belfast | 3 | 0 | 3 | 0 | 1 |
| Fixtures | |
|---|---|
| Ladies Singles League 2022 Division 2 Fixtures |
| Match Result Card | |
|---|---|
| Ladies Singles League 2022 Division 2 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballymena | Sara Wilkinson | 07739 018 418 |
| Cavehill | Ruth Greenlees | 07801 063 298 |
| David Lloyd Belfast | Allen Robson | 07828 937 649 |
| Lisburn A | Deborah Smyth | 07749 476 829 |
| Portadown | Sandra Davoust-McCann | 07973 471 966 |


