Men's Autumn League 2024 Division 1
BELFAST & DISTRICT TENNIS LEAGUES
AUTUMN LEAGUE 2024
DIVISION 1 – Saturdays
Holders – David Lloyd
Divisional Secretary: Eileen Carlin
07775 871446 - eileen@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Ballynafeigh A | 4 | 3 | 0 | 1 | 10 |
| Lurgan A | 4 | 2 | 2 | 0 | 6 |
| Hilden A | 4 | 1 | 1 | 2 | 5 |
| Cavehill A | 4 | 1 | 2 | 1 | 4 |
| CIYMS A | 4 | 1 | 3 | 0 | 3 |
| Fixtures | |
|---|---|
| Men's Autumn League 2024 Division 1 Fixtures |
| Results | |
|---|---|
| Men's Autumn League 2024 Division 1 Results |
| Match Result Card | |
|---|---|
| Men's Autumn League 2024 Division 1 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballynafeigh A | Justin Gilmore | 07908 838468 |
| CIYMS A | Scott Monteith | 07515 158925 |
| Cavehill A | Ian Young | 07725 217425 |
| Hilden A | Ian Marsh | 07932 661617 |
| Lurgan A | Ben Hobson | 07921 154215 |

