Men's Singles League 2026 Division 3 (Updated 12th Feb)
BELFAST & DISTRICT TENNIS LEAGUES
MEN’S SINGLES LEAGUE LEAGUE 2026
DIVISION 3 – Wednesdays
Holders – Donaghadee A
Divisional Secretary: Laurence Killen
07555 335205 - laurence@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| ATT B | 6 | 5 | 1 | 0 | 19 |
| Boat Club B | 6 | 3 | 1 | 2 | 16 |
| Ballycastle | 6 | 2 +w/o | 3 | 0 | 11 |
| CIYMS C | 6 | 1 | 2 | 3 | 11 |
| Portadown A | 6 | 1 | 1 + w/o | 3 | 11 |
| Bangor B | 6 | 1 | 3 | 2 | 10 |
| Ballymena A | 6 | 2 | 4 | 0 | 6 |
| Fixtures | |
|---|---|
| Men's Singles League 2026 Division 3 (Updated 12th Feb) Fixtures |
| Results | |
|---|---|
| Men's Singles League 2026 Division 3 (Updated 12th Feb) Results |
| Match Result Card | |
|---|---|
| Men's Singles League 2026 Division 3 (Updated 12th Feb) Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| ATT B | Joe Davies | 07742 737489 |
| Ballycastle | Peter Guzhar | 07866 459345 |
| Ballymena A | Ashton Mui | 07396 599962 |
| Bangor B | Andy Ryan | 07877 435448 |
| Boat Club B | Connor Gannon | 07495 473896 |
| CIYMS C | David Latimer | 07877 225532 |
| Portadown A | David Liggett | 07706 415498 |

