Summer League 2022 Division 6
Division 6 - Tuesdays @ 6.30pm
Divisional Secretary: Eileen Carlin 07775 871 446
STAY SAFE
NB: Banbridge B has been added to this division
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Lurgan | 7 | 5 | 1 | 1 | 21 |
| ATT B | 7 | 2 | 0 | 5 | 17 |
| Ballymena C | 7 | 4 | 1 | 2 | 17 |
| Banbridge B | 7 | 2 | 2 | 3 | 15 |
| Cavehill E | 7 | 3 | 4 | 0 | 13 |
| Civil Service | 7 | 2 | 3 | 2 | 11 |
| Coleraine C | 7 | 2 | 5 | 0 | 11 |
| Ballynafeigh D | 7 | 1 | 5 | 1 | 7 |
| Fixtures | |
|---|---|
| Summer League 2022 Division 6 Fixtures |
| Results | |
|---|---|
| Summer League 2022 Division 6 Results |
| Match Result Card | |
|---|---|
| Summer League 2022 Division 6 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| ATT B | Lorna Stevens | 07845 199 018 |
| Ballymena C | David Agnew | 07810 183 036 |
| Ballynafeigh D | Phil O'Neill | 07568 609 837 |
| Banbridge B | Winston Peden | 07851 433 474 |
| Cavehill E | Hilary Campbell | 07891 996 440 |
| Civil Service | Anne Moore | 07810 543 400 |
| Coleraine C | Laura Douglas | 07740 683 712 |
| Lurgan | Alma McNeill | 07881 452 168 |


