Summer League Division 4
BELFAST & DISTRICT TENNIS LEAGUES
SUMMER LEAGUE 2024
DIVISION 4 – Thursdays
Holders – Banbridge A
Divisional Secretary: Laurence Killen
07555 335 205 - laurence@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Dungannon A | 7 | 7 | 24 | ||
| Downshire B | 7 | 5 | 1 | 1 | 21 |
| Ballymena A | 7 | 3 | 3 | 1 | 15 |
| Ballynafeigh B | 7 | 4 | 2 | 1 | 15 |
| Coleraine A | 7 | 2 + w/o | 4 | 14 | |
| Lurgan A | 7 | 3 | 4 | 14 | |
| Cavehill C | 7 | 1 | 5 | 1 | 9 |
| Larne D | 7 | 6 + w/o | 0 |
| Fixtures | |
|---|---|
| Summer League Division 4 Fixtures |
| Results | |
|---|---|
| Summer League Division 4 Results |
| Match Result Card | |
|---|---|
| Summer League Division 4 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballymena A | Alan kennedy | 07742 916 858 |
| Ballynafeigh B | Phil O'Neill | 07568 609 837 |
| Cavehill C | Tina Robson | 07732 163 389 |
| Coleraine A | Noelle Mitchell | 07801 808 348 |
| Downshire B | Gareth Stevenson | 07785 292 597 |
| Dungannon A | Andrew McKeeman | 07403 064 768 |
| Larne D | Martin Conway | 07870 141 436 |
| Lurgan A | Colum Robinson | 07776 126 008 |

