Summer League 2025 Division 1
BELFAST & DISTRICT TENNIS LEAGUES
SUMMER LEAGUE 2025
DIVISION 1 – Tuesdays
Holders – ATT A
Divisional Secretary: Penny Loan
07718 169784 - penny@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Hawarden A | 6 | 5 + w/o | 0 | 0 | 23 |
| ATT A | 6 | 3 + w/o | 1 | 1 | 17 |
| David Lloyd A | 6 | 1 + w/o | 3 | 1 | 11 |
| Larne A | 6 | 2 | 2 + w/o | 1 | 10 |
| Windsor A | 6 | 2 + w/o | 1 + 2w/o | 0 | 10 |
| Ballynafeigh A | 6 | 2 | 2 + w/o | 1 | 9 |
| Hilden A | 6 | 0 | 6 | 0 | 4 |
| Fixtures | |
|---|---|
| Summer League 2025 Division 1 Fixtures |
| Results | |
|---|---|
| Summer League 2025 Division 1 Results |
| Match Result Card | |
|---|---|
| Summer League 2025 Division 1 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| ATT A | Kerri Russell | 07840 371222 |
| Ballynafeigh A | Justin Gilmore | 07908 838468 |
| David Lloyd A | David Mercer | 07591 198195 |
| Hawarden A | Steven Leeman | 07359 759991 |
| Hilden A | Ian Marsh | 07932 661617 |
| Larne A | Lauren Smythe | 07540 466750 |
| Windsor A | Michael Blease | 07545 846416 |

