Summer League 2025 Division 2
BELFAST & DISTRICT TENNIS LEAGUES
SUMMER LEAGUE 2025
DIVISION 2 – Wednesdays
Holders – Boat Club A
Divisional Secretary: Penny Loan
07718 169784 - penny@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Downshire A | 7 | 4 | 0 | 2 | 22 |
| Cavehill A | 7 | 4 | 2 | 1 | 19 |
| CIYMS A | 7 | 3 | 2 | 1 | 15 |
| Royal Belfast | 7 | 2 | 1 | 4 | 15 |
| Ballymena A | 7 | w/o | 2 | 4 | 13 |
| Boat Club A | 7 | 1 | w/o + 2 | 3 | 11 |
| David Lloyd B | 7 | 1 | 4 | 2 | 10 |
| Ballynafeigh B | 7 | 1 | 5 | 1 | 7 |
| Fixtures | |
|---|---|
| Summer League 2025 Division 2 Fixtures |
| Results | |
|---|---|
| Summer League 2025 Division 2 Results |
| Match Result Card | |
|---|---|
| Summer League 2025 Division 2 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Ballymena A | Barry Clarke | 07514 280584 |
| Ballynafeigh B | Steven Franklin | 07570 006217 |
| Boat Club A | Susan Templeton | 07706 472192 |
| CIYMS A | Scott Monteith | 07515 158925 |
| Cavehill A | Hannah Crozier | 07482 764287 |
| David Lloyd B | Gillian Robson | 07702 349266 |
| Downshire A | Stephen Hendry | 07564 308402 |
| Royal Belfast | Neil Wallace | 07809 591328 |

