Summer League 2025 Division 4
BELFAST & DISTRICT TENNIS LEAGUES
SUMMER LEAGUE 2025
DIVISION 4 – Thursdays
Holders – Dungannon A
Divisional Secretary: Kathryn Alexander
07712 247907 - kathryn@bndtennis.net
| Team | Played | W | L | D | Points |
|---|---|---|---|---|---|
| Lurgan A | 7 | 6 | 1 | 0 | 20 |
| Larne B | 7 | 2+W/o | 2 | 2 | 18 |
| Coleraine A | 6 | 2+W/0 | 3 | 0 | 12 |
| Downshire B | 6 | 3 | 3 | 0 | 12 |
| Portadown | 6 | 3 | 2+ W/0 | 0 | 11 |
| Cavehill C | 6 | 1 | 4 | 1 | 9 |
| Newcastle A | 6 | 1 | 3+W/O | 1 | 6 |
| Fixtures | |
|---|---|
| Summer League 2025 Division 4 Fixtures |
| Results | |
|---|---|
| Summer League 2025 Division 4 Results |
| Match Result Card | |
|---|---|
| Summer League 2025 Division 4 Match Result Card |
| Team | Contact Name | Telephone |
|---|---|---|
| Cavehill C | Rachel Robinson | 07715 389691 |
| Coleraine A | Noelle Mitchell | 07801 808348 |
| Downshire B | Derek McGregor | 07745 287499 |
| Larne B | Paul Blair | 07966 764810 |
| Lurgan A | Trudy Cochrane | 07498 066999 |
| Newcastle A | Stephen Brown | 07925 390677 |
| Portadown | David Liggett | 07706 415498 |

